Wall, NJ Real Estate Listing Details
| Previous | Next | Return to Search Results |
| Listing: 1 of 1 |
2370 Apple Ridge Cir Wall, NJ 07719
5bd. 4fb. 1pb. Single Family $889,000
Bring Your Fresh Decorating Ideas. This House Can Be Your Next Castle. Full Brick Front, Backs To Woods On Premium Lot, Open Floor Plan With 5 Bedrooms, 4.5 Baths, Library, Conservatory, And Look At These Room Sizes! Custom Trim, Tray And Volume Ceilings, Gas And Woodburning Fireplaces, Huge Finished Basement W Wet Bar And Fitness Room. Heated Concrete Pool, Multi Level Deck, And Many Other Upgrades! Actual Zip Is 08736.
General |
|
| Subdivision | Apple Ridge |
| County | Monmouth |
| Style | Colonial |
| SQFT | 4,966 |
| Status | Available |
| Listing Number | 21211035 (MOMLS) |
Rooms |
|
| Dining Room | 13 x 19 |
| Family Room | 21 x 19.4 Wall to Wall Carpeting FP-Wood Burning Sunken |
| Living Room | 14 x 19.8 Bay/Bow Window Decorative Molding Wall to Wall Carpeting FP-Gas French Doors Sunken Try/Vaulted/Cath |
| Kitchen Size | 19 x 13 Eat-In Center Island Pantry Butler's Pantry Wood Flooring |
| Bedroom | Wall-to-Wall Carpet Try/Vaulted/Cathedral Ceiling Walk-In Closet Full Bath |
| Bedroom 2 | 15 x 14 |
| Bedroom 3 | 15.4 x 12 |
| Bedroom 4 | 13 x 13.4 |
| Bedroom 5 | 11 x 12 |
Interior |
|
| Basement | Full Finished High Ceilings Heated |
| Interior Features | Attic Center Hall Decorative Molding Wet Bar Housekeeper Quarters Fitness Lead Glass Windows Bay/Bow Window 9-Foot Ceilings |
| Heating | Forced Hot Air 3+ Zoned Natural Gas |
| Cooling | 3+ Zoned AC |
| Fireplace | 2 |
| Appliances | Dishwasher Stove Wall Oven Washer Dryer Humidifier |
Exterior |
|
| Construction | Vinyl Siding Brick Exterior Shingled Roof |
| Garage | 3-Car Garage Attached Direct Entry to Garage |
| Parking | Asphalt Off Street Parking |
| Lot | Treed Lots Wooded Fenced Area Irregular Lot Sloping |
| Water | Public |
| Sewer | Public |
| Exterior Features | Outdoor Lighting Screens |
Schools |
|
| Elementary | Old Mill |
| Middle | Wall Intermediate |
| High | Wall |
| General Area Public, Private School and College Information | |
Miscellaneous |
|
| Year Built | 1993 |
| Association Fee | $350 Year |
| Taxes | $15,282 /Yr |
Associate Information |
|
|
Laura Caruso 732-740-1998 lcaruso@glorianilson.com Spring Lake Office 1101 Third Avenue Spring Lake, NJ 07762 732-449-3200 |
|
Permalink: |
|
| Previous | Next | Return to Search Results |
| Listing: 1 of 1 |


